Loading...
Toyo Tec Co. Ltd. provides security services in Japan. The last earnings update was 32 days ago. More info.
7 Day | 30 Day | 90 Day | 1 Year | 3 Year | 5 Year | |
---|---|---|---|---|---|---|
Toyo Tec (9686) | 2.4% | 2.4% | 3.4% | -1.9% | 5.3% | 11.7% |
JP Commercial Services | 0.7% | 2.6% | 12.1% | 8% | 16.5% | 47.7% |
JP Market | 0.1% | 1.1% | 10% | 8.3% | 14% | 28% |
Is Toyo Tec undervalued based on future cash flows and its price relative to the stock market?
Below are the data sources, inputs and calculation used to determine the intrinsic value for Toyo Tec.
Data Point | Source | Value |
---|---|---|
Valuation Model | Dividend Discount Model | |
Dividend Per Share | Company Filings (2019-09-30) in JPY | ¥ 28.000000 |
Payout Ratio | Company Filings (2019-09-30) | 4907.6% |
Discount Rate (Cost of Equity) | See below | 5.5% |
Perpetual Growth Rate | 10-Year JP Government Bond Rate | -0.1% |
An important part of a discounted cash flow is the discount rate, below we explain how it has been calculated.
Data Point | Calculation/ Source | Result |
---|---|---|
Risk-Free Rate | 10-Year JP Govt Bond Rate | -0.1% |
Equity Risk Premium | S&P Global | 6.3% |
Commercial Services Unlevered Beta | Simply Wall St/ S&P Global | 0.67 |
Re-levered Beta | = Unlevered beta (1 + (1- tax rate) (Debt/Equity))
= 0.667 (1 + (1- 30.86%) (33.04%)) |
0.879 |
Levered Beta | Levered Beta limited to 0.8 to 2.0 (practical range for a stable firm) |
0.88 |
Discount Rate/ Cost of Equity |
= Cost of Equity = Risk Free Rate + (Levered Beta * Equity Risk Premium)
= -0.09% + (0.879 * 6.33%) |
5.47% |
Discounted Cash Flow Calculation for TSE:9686 using Dividend Discount Model Model
The calculations below outline how an intrinsic value for Toyo Tec is arrived at by discounting future dividends to their present value. This approach is used for finance firms where free cash flow is difficult to estimate (e.g. Banks/ Insurance firms).
If the firm does not pay the majority of its earnings out as a dividend this method will often arrive at a value significantly lower than the share price.
See our documentation to learn about this calculation.
Calculation | Result | |
---|---|---|
Value per share |
= Expected dividends per share / (Discount Rate - Perpetual growth rate)
= ¥28 / (5.47% - -0.09%) |
¥503.26 |
Calculation | Result | |
---|---|---|
Value per share (JPY) | From above. | ¥503.26 |
Current discount | Discount to share price of
¥1,162.00
= -1 x (¥1,162.00 - ¥503.26) / ¥503.26 |
-130.9% |
Learn more about our DCF calculations in Simply Wall St’s analysis model .
Data Point | Source | Value |
---|---|---|
Earnings Per Share * | Company Filings (2019-09-30) in JPY | ¥106.69 |
TSE:9686 Share Price ** | TSE (2019-12-09) in JPY | ¥1162 |
Japan Commercial Services Industry PE Ratio | Median Figure of 106 Publicly-Listed Commercial Services Companies | 18.35x |
Japan Market PE Ratio | Median Figure of 3,068 Publicly-Listed Companies | 15.6x |
* Trailing twelve months (TTM) annual GAAP earnings per share excluding extraordinary items.
** Primary Listing of Toyo Tec.
Calculation | Outcome | |
---|---|---|
PE Ratio | = TSE:9686 Share Price ÷ EPS (both in JPY) = 1162 ÷ 106.69 |
10.89x |
Learn more about our ratios and growth rates in Simply Wall St’s analysis model >
Data Point | Source | Value |
---|---|---|
PE Ratio | See PE Ratio Section | 10.89x |
Net Income Annual Growth Rate | See Future Growth Section. Line of Best Fit* through Consensus Estimate Earnings of 0 Analysts |
Not available |
Japan Commercial Services Industry PEG Ratio | Median Figure of 38 Publicly-Listed Commercial Services Companies | 2.04x |
Japan Market PEG Ratio | Median Figure of 1,367 Publicly-Listed Companies | 1.88x |
*Line of best fit is calculated by linear regression .
Learn more about our ratios and growth rates in Simply Wall St’s analysis model >
Data Point | Source | Value |
---|---|---|
Book Value per Share | Company Filings (2019-09-30) in JPY | ¥2,023.64 |
TSE:9686 Share Price * | TSE (2019-12-09) in JPY | ¥1162 |
Japan Commercial Services Industry PB Ratio | Median Figure of 123 Publicly-Listed Commercial Services Companies | 1.15x |
Japan Market PB Ratio | Median Figure of 3,527 Publicly-Listed Companies | 1.13x |
Calculation | Outcome | |
---|---|---|
PB Ratio | = TSE:9686 Share Price ÷ Book Value per Share (both in JPY) = 1162 ÷ 2,023.64 |
0.57x |
* Primary Listing of Toyo Tec.
Learn more about our ratios and growth rates in Simply Wall St’s analysis model >
How is Toyo Tec expected to perform in the next 1 to 3 years based on estimates from 0 analysts?
In this section we usually present revenue and earnings growth projections based on the consensus estimates of professional analysts to help investors understand the company’s ability to generate profit. But as Toyo Tec has not provided enough past data and has no analyst forecast, its future earnings cannot be reliably calculated by extrapolating past data or using analyst predictions.
This is quite a rare situation as 97% of companies covered by Simply Wall St do have past financial data. You can see them here.
Data Point | Source | Value (per year) |
---|---|---|
Japan Commercial Services Industry Earnings Growth Rate | Market Cap Weighted Average | 5.4% |
Japan Commercial Services Industry Revenue Growth Rate | Market Cap Weighted Average | 3.3% |
Japan Market Earnings Growth Rate | Market Cap Weighted Average | 9.4% |
Japan Market Revenue Growth Rate | Market Cap Weighted Average | 3.6% |
*Line of best fit is calculated by linear regression .
Industry and Market average data is calculated daily.
Learn more about our growth rate calculations in Simply Wall St’s analysis model.
Data Point | Source | Value |
---|---|---|
Past Financials | Company Filings (2 months ago) | See Below |
Future Estimates | Average of up to 0 Analyst Estimates (S&P Global) | See Below |
Date (Data in JPY Millions) | Revenue | Cash Flow | Net Income * | Avg. No. Analysts |
---|
Date (Data in JPY Millions) | Revenue | Cash Flow | Net Income * |
---|---|---|---|
2019-09-30 | 24,552 | -13 | 1,118 |
2019-06-30 | 23,680 | 866 | |
2019-03-31 | 23,233 | 386 | 705 |
2018-12-31 | 22,780 | 760 | |
2018-09-30 | 22,508 | 1,371 | 665 |
2018-06-30 | 22,339 | 660 | |
2018-03-31 | 22,184 | 1,762 | 595 |
2017-12-31 | 22,169 | 523 | |
2017-09-30 | 21,823 | 1,213 | 500 |
2017-06-30 | 21,526 | 458 | |
2017-03-31 | 21,274 | 107 | 471 |
2016-12-31 | 20,957 | 260 |
*GAAP earnings excluding extraordinary items.
Data Point | Source | Value |
---|---|---|
Past Financials | Company Filings (2 months ago) | See Below |
Future Estimates | Average of up to 0 Analyst Estimates (S&P Global) | See Below |
All data from Toyo Tec Company Filings, last reported 2 months ago, and in Trailing twelve months (TTM) annual period rather than quarterly.
Date (Data in JPY Millions) | EPS * | EPS High Estimate | EPS Low Estimate | Avg. No. Analysts |
---|
Date (Data in JPY Millions) | EPS * |
---|---|
2019-09-30 | 106.69 |
2019-06-30 | 82.28 |
2019-03-31 | 66.75 |
2018-12-31 | 71.73 |
2018-09-30 | 62.55 |
2018-06-30 | 62.17 |
2018-03-31 | 56.11 |
2017-12-31 | 49.37 |
2017-09-30 | 47.24 |
2017-06-30 | 43.32 |
2017-03-31 | 44.59 |
2016-12-31 | 24.64 |
*GAAP earnings excluding extraordinary items.
How has Toyo Tec performed over the past 5 years?
All data from Toyo Tec Company Filings, last reported 2 months ago, and in Trailing twelve months (TTM) annual period rather than quarterly.
Date (Data in JPY Millions) | Revenue | Net Income * | G+A Expenses | R&D Expenses |
---|---|---|---|---|
2019-09-30 | 24,552.00 | 1,118.00 | 4,059.00 | |
2019-06-30 | 23,680.00 | 866.00 | 4,006.00 | |
2019-03-31 | 23,233.00 | 705.00 | 3,901.00 | |
2018-12-31 | 22,780.00 | 760.00 | 3,855.00 | |
2018-09-30 | 22,508.00 | 665.00 | 3,837.00 | |
2018-06-30 | 22,339.00 | 660.00 | 3,790.00 | |
2018-03-31 | 22,184.00 | 595.00 | 3,772.00 | |
2017-12-31 | 22,169.00 | 523.00 | 3,774.00 | |
2017-09-30 | 21,823.00 | 500.00 | 3,742.00 | |
2017-06-30 | 21,526.00 | 458.00 | 3,753.00 | |
2017-03-31 | 21,274.00 | 471.00 | 3,751.00 | |
2016-12-31 | 20,957.00 | 260.00 | 3,853.00 | |
2016-09-30 | 20,891.00 | 269.00 | 3,794.00 | |
2016-06-30 | 20,948.00 | 321.00 | 3,711.00 | |
2016-03-31 | 20,818.00 | 314.00 | 3,664.00 | |
2015-12-31 | 20,446.00 | 444.00 | 3,526.00 | |
2015-09-30 | 20,390.00 | 461.00 | 3,490.00 | |
2015-06-30 | 20,103.00 | 447.00 | 3,437.00 | |
2015-03-31 | 19,841.00 | 444.00 | 3,373.00 | |
2014-12-31 | 19,622.00 | 434.00 | 3,317.00 | |
2014-09-30 | 19,611.00 | 418.00 | 3,266.00 | |
2014-06-30 | 19,427.00 | 427.00 | 3,221.00 | |
2014-03-31 | 19,322.00 | 447.00 | 3,155.00 | |
2013-12-31 | 19,105.00 | 449.00 | 3,119.00 | |
2013-09-30 | 18,674.00 | 406.00 | 3,090.00 | |
2013-06-30 | 18,516.00 | 339.00 | 3,084.00 | |
2013-03-31 | 18,383.00 | 334.00 | 3,083.00 | |
2012-12-31 | 18,324.00 | 276.00 | 3,117.00 |
*GAAP earnings excluding extraordinary items.
How is Toyo Tec's financial health and their level of debt?
All data from Toyo Tec Company Filings, last reported 2 months ago.
Date (Data in JPY Millions) | Total Equity | Total Debt | Cash & Short Term Investments |
---|---|---|---|
2019-09-30 | 21,195.00 | 4,061.00 | 11,527.00 |
2019-06-30 | 20,843.00 | 3,620.00 | 12,285.00 |
2019-03-31 | 20,810.00 | 3,649.00 | 12,154.00 |
2018-12-31 | 20,465.00 | 3,178.00 | 14,218.00 |
2018-09-30 | 21,178.00 | 2,127.00 | 12,025.00 |
2018-06-30 | 21,012.00 | 2,153.00 | 11,023.00 |
2018-03-31 | 20,549.00 | 2,158.00 | 11,143.00 |
2017-12-31 | 20,373.00 | 3,030.00 | 13,836.00 |
2017-09-30 | 20,170.00 | 2,030.00 | 11,648.00 |
2017-06-30 | 19,746.00 | 2,055.00 | 10,696.00 |
2017-03-31 | 19,544.00 | 2,055.00 | 10,730.00 |
2016-12-31 | 19,403.00 | 2,088.00 | 11,735.00 |
2016-09-30 | 19,227.00 | 1,093.00 | 9,911.00 |
2016-06-30 | 19,008.00 | 126.00 | 8,777.00 |
2016-03-31 | 19,279.00 | 134.00 | 9,787.00 |
2015-12-31 | 19,405.00 | 201.00 | 12,120.00 |
2015-09-30 | 19,775.00 | 491.00 | 10,601.00 |
2015-06-30 | 19,808.00 | 405.00 | 10,613.00 |
2015-03-31 | 19,473.00 | 412.00 | 11,048.00 |
2014-12-31 | 19,048.00 | 295.00 | 10,979.00 |
2014-09-30 | 18,878.00 | 300.00 | 10,768.00 |
2014-06-30 | 18,753.00 | 333.00 | 10,021.00 |
2014-03-31 | 18,527.00 | 340.00 | 10,363.00 |
2013-12-31 | 18,392.00 | 376.00 | 9,870.00 |
2013-09-30 | 18,286.00 | 381.00 | 9,923.00 |
2013-06-30 | 17,914.00 | 416.00 | 9,344.00 |
2013-03-31 | 17,893.00 | 424.00 | 9,581.00 |
2012-12-31 | 17,512.00 | 657.00 | 9,791.00 |
What is Toyo Tec's current dividend yield, its reliability and sustainability?
Purchase Toyo Tec before the 'Ex-dividend' to receive their next dividend payment.
Data Point | Source | Value |
---|---|---|
Past Annualized Dividend Yield | S&P Global Market Data | See Below |
Past Dividends per Share | Company Filings/ Annualized Dividend Payments | See Below |
Future Dividends per Share Estimates | Average of up to 0 Analyst Estimates (S&P Global) | See Below |
Japan Commercial Services Industry Average Dividend Yield | Market Cap Weighted Average of 111 Stocks | 1.9% |
Japan Market Average Dividend Yield | Market Cap Weighted Average of 2973 Stocks | 2.3% |
Japan Minimum Threshold Dividend Yield | 10th Percentile | 0.8% |
Japan Bottom 25% Dividend Yield | 25th Percentile | 1.3% |
Japan Top 25% Dividend Yield | 75th Percentile | 2.9% |
Industry and Market average data is calculated daily.
Note all dividend per share amounts are annualized and not quarterly or other period.
Date (Data in ¥) | Dividend per Share (annual) | Avg. No. Analysts |
---|
Date (Data in ¥) | Dividend per share (annual) | Avg. Yield (%) |
---|---|---|
2019-08-01 | 28.000 | 2.472 |
2019-06-18 | 28.000 | 2.393 |
2019-05-09 | 28.000 | 2.448 |
2018-06-22 | 26.000 | 2.189 |
2018-05-10 | 26.000 | 2.035 |
2017-06-22 | 25.000 | 2.129 |
2017-05-10 | 25.000 | 2.197 |
2017-02-10 | 20.000 | 1.809 |
2017-02-01 | 20.000 | 1.815 |
2016-11-11 | 20.000 | 1.813 |
2016-11-02 | 20.000 | 1.812 |
2016-06-23 | 20.000 | 1.765 |
2016-05-10 | 20.000 | 1.669 |
2016-02-12 | 20.000 | 1.658 |
2016-02-02 | 20.000 | 1.701 |
2015-11-12 | 20.000 | 1.666 |
2015-11-06 | 40.000 | 3.322 |
2015-06-24 | 20.000 | 1.650 |
2015-05-12 | 20.000 | 1.769 |
2015-02-12 | 20.000 | 1.688 |
2015-02-02 | 20.000 | 1.762 |
2014-11-12 | 20.000 | 1.860 |
2014-11-07 | 20.000 | 2.004 |
2014-06-23 | 20.000 | 1.986 |
2014-05-09 | 20.000 | 2.104 |
2014-02-12 | 20.000 | 2.043 |
2014-01-29 | 20.000 | 1.911 |
2013-11-12 | 20.000 | 2.125 |
2013-11-08 | 20.000 | 2.182 |
2013-06-24 | 20.000 | 2.070 |
2013-05-10 | 20.000 | 1.976 |
2013-02-13 | 20.000 | 1.939 |
2013-01-30 | 20.000 | 1.668 |
2012-11-12 | 20.000 | 1.946 |
2012-11-09 | 20.000 | 2.000 |
2012-07-31 | 20.000 | 2.021 |
2012-06-25 | 20.000 | 2.035 |
2012-05-11 | 20.000 | 1.999 |
2012-02-10 | 20.000 | 1.979 |
2012-02-01 | 20.000 | 1.968 |
2011-11-14 | 20.000 | 1.928 |
2011-11-04 | 20.000 | 1.998 |
2011-07-27 | 20.000 | 1.989 |
2011-06-23 | 20.000 | 2.062 |
2011-05-12 | 20.000 | 2.161 |
2011-02-09 | 20.000 | 2.170 |
2011-01-28 | 20.000 | 2.231 |
2010-11-22 | 20.000 | 2.254 |
2010-11-10 | 20.000 | 2.326 |
2010-06-24 | 20.000 | 2.323 |
2010-05-10 | 20.000 | 2.344 |
2010-02-17 | 20.000 | 2.372 |
2010-01-29 | 20.000 | 2.479 |
2009-11-13 | 20.000 | 2.467 |
2009-11-10 | 20.000 | 2.408 |
2009-06-25 | 20.000 | 2.372 |
2009-02-12 | 20.000 | 2.431 |
Learn more about our ratios and growth rates in Simply Wall St’s analysis model >
Mr. Takashi Tanaka has been the President of Toyo Tec Co. Ltd since June 2011. Mr. Tanaka served as Vice President of Toyo Tec Co. Ltd. since June 2009. Mr. Tanaka joined Resona Bank, Ltd.(formerly The Daiwa Bank, Ltd.) in April 1975. He served as an Executive Officer and Head System Planning Office Operations Management Department of Resona Holdings Ltd. since October 2003. He served as an Executive Officer and Manager of Systems Department at Resona Bank, Ltd. since October 2003. He served as an Executive Officer and Manager of Systems Department at Resona Holdings Ltd. since April 2004. Mr. Tanaka served as an Executive Officer, Manager of Systems Department at Resona Bank, Ltd. since June 2005. He served as the President and Executive Officer of Resona Trust & Banking Co., Ltd. (now Resona Bank, Ltd.) since June 2006 and since April 2009. He served as an Executive Officer at Resona Holdings Ltd. since June 2006. Mr. Tanaka served as an Executive Officer of Resona Holdings Ltd. since April 2009. He served as an Advisor of Toyo Tec Co., Ltd. since June 2009. He has been a Representative Director at Toyo Tec Co. Ltd. since June 2009. Mr. Tanaka served as a Representative Director of Resona Trust & Banking Co., ltd. (now Resona Bank, Ltd. since June 2006) and again since April 2009.
Average tenure and age of the Toyo Tec management team in years:
Average tenure and age of the Toyo Tec board of directors in years:
Toyo Tec Co. Ltd. provides security services in Japan. The company offers electronic, home, transport, and facility security services. It is also involved in the ATM management business; provision of management, insurance agency, building maintenance, and real estate brokerage services; and sale of construction equipment. The company was founded in 1966 and is headquartered in Osaka, Japan.
Name: | Toyo Tec Co. Ltd. |
9686 | |
Exchange: | TSE |
Founded: | 1966 |
¥12,367,990,592 | |
10,445,938 | |
Website: | http://www.toyo-tec.co.jp |
Address: |
Toyo Tec Co. Ltd. 1-7-18, Sakuragawa, Naniwa-ku, Osaka, 556-0022, Japan |
Exchange Symbol | Ticker Symbol | Security | Exchange | Country | Currency | Listed on | |
---|---|---|---|---|---|---|---|
TSE | 9686 | Common Shares | The Tokyo Stock Exchange | JP | JPY | 06. Jan 1992 |
Security and Alarm Services | |
Commercial Services |
Area | Date (UTC time) |
---|---|
Company Analysis updated: | 2019/12/10 14:42 |
End of day share price update: | 2019/12/09 00:00 |
Last estimates confirmation: | 2019/05/09 |
Last earnings filing: | 2019/11/08 |
Last earnings reported: | 2019/09/30 |
Last annual earnings reported: | 2019/03/31 |
All dates and times in UTC. All financial data provided by Standard & Poor’s Capital IQ.
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.