Loading...
GREE, Inc., a technology company, engages in the online media business in Japan and internationally. The last earnings update was 37 days ago. More info.
7 Day | 30 Day | 90 Day | 1 Year | 3 Year | 5 Year | |
---|---|---|---|---|---|---|
GREE (V3U) | 0.5% | -0.5% | 10.2% | 19% | -17.2% | -15% |
DE Interactive Media and Services | -1.2% | 2% | 6.3% | 42.1% | 62.5% | -44.1% |
DE Market | -1% | -0.2% | 6.9% | 13.7% | 9.3% | 15.9% |
Is GREE undervalued based on future cash flows and its price relative to the stock market?
Below are the data sources, inputs and calculation used to determine the intrinsic value for GREE.
Data Point | Source | Value |
---|---|---|
Valuation Model | 2 Stage Free Cash Flow to Equity | |
Levered Free Cash Flow | Average of 8 Analyst Estimates (S&P Global) | See below |
Discount Rate (Cost of Equity) | See below | 6.1% |
Perpetual Growth Rate | 10-Year DE Government Bond Rate | -0.4% |
An important part of a discounted cash flow is the discount rate, below we explain how it has been calculated.
Data Point | Calculation/ Source | Result |
---|---|---|
Risk-Free Rate | 10-Year DE Govt Bond Rate | -0.4% |
Equity Risk Premium | S&P Global | 6.3% |
Interactive Media and Services Unlevered Beta | Simply Wall St/ S&P Global | 1.04 |
Re-levered Beta | = Unlevered beta (1 + (1- tax rate) (Debt/Equity))
= 1.038 (1 + (1- 30.86%) (0%)) |
1.025 |
Levered Beta | Levered Beta limited to 0.8 to 2.0 (practical range for a stable firm) |
1.03 |
Discount Rate/ Cost of Equity |
= Cost of Equity = Risk Free Rate + (Levered Beta * Equity Risk Premium)
= -0.39% + (1.025 * 6.33%) |
6.1% |
Discounted Cash Flow Calculation for DB:V3U using 2 Stage Free Cash Flow to Equity Model
The calculations below outline how an intrinsic value for GREE is arrived at by discounting future cash flows to their present value using the 2 stage method. We try to start with analysts estimates of free cash flow, however if these are not available we use the most recent financial results. In the 1st stage we continue to grow the free cash flow over a 10 year period, with the growth rate trending towards the perpetual growth rate used in the 2nd stage. The 2nd stage assumes the company grows at a stable rate into perpetuity.
Note: Free cash flow to equity valuations ignore the company's cash or debt.
Levered FCF (JPY, Millions) | Source |
Present Value Discounted (@ 6.1%) |
|
---|---|---|---|
2020 | 4,734.50 | Analyst x2 | 4,462.28 |
2021 | 2,781.37 | Analyst x6 | 2,470.73 |
2022 | 2,517.97 | Analyst x5 | 2,108.13 |
2023 | 2,645.00 | Analyst x2 | 2,087.16 |
2024 | 2,735.50 | Analyst x2 | 2,034.47 |
2025 | 2,731.57 | Est @ -0.14% | 1,914.73 |
2026 | 2,725.62 | Est @ -0.22% | 1,800.71 |
2027 | 2,718.28 | Est @ -0.27% | 1,692.61 |
2028 | 2,709.97 | Est @ -0.31% | 1,590.41 |
2029 | 2,701.01 | Est @ -0.33% | 1,494.01 |
Present value of next 10 years cash flows | ¥21,655.00 |
Calculation | Result | |
---|---|---|
Terminal Value |
= FCF2029
× (1 + g) ÷ (Discount Rate – g)
= ¥2,701.01 × (1 + -0.39%) ÷ (6.1% – -0.39%) |
¥41,452.72 |
Present Value of Terminal Value |
= Terminal Value ÷ (1 + r)10
= ¥41,452.72 ÷ (1 + 6.1%)10 |
¥22,928.75 |
Calculation | Result | |
---|---|---|
Total Equity Value |
= Present value of next 10 years cash flows +
Terminal Value
= ¥21,655.00 + ¥22,928.75 |
¥44,583.75 |
Equity Value per Share (JPY) |
= Total value / Shares Outstanding
= ¥44,583.75 / 230.30 |
¥193.59 |
Calculation | Result | |
---|---|---|
Non-primary Listing Adjustment Factor |
1 share in DB:V3U
represents 0.00821x
of
TSE:3632
(This could be a different class, a depositary receipt, a different currency, or all of these things.) |
0.00821x |
Value per Share (Listing Adjusted, EUR) |
= Value per Share (JPY) x Listing Adjustment Factor
= ¥ 193.59 x 0.00821 |
€1.59 |
Value per share (EUR) | From above. | €1.59 |
Current discount | Discount to share price of
€4.26
= -1 x (€4.26 - €1.59) / €1.59 |
-168.1% |
Learn more about our DCF calculations in Simply Wall St’s analysis model .
Data Point | Source | Value |
---|---|---|
Earnings Per Share * | Company Filings (2019-09-30) in JPY | ¥10.20 |
TSE:3632 Share Price ** | TSE (2019-12-06) in JPY | ¥519 |
Germany Interactive Media and Services Industry PE Ratio | Median Figure of 5 Publicly-Listed Interactive Media and Services Companies | 30.77x |
Germany Market PE Ratio | Median Figure of 404 Publicly-Listed Companies | 20.43x |
* Trailing twelve months (TTM) annual GAAP earnings per share excluding extraordinary items.
** Primary Listing of GREE.
Calculation | Outcome | |
---|---|---|
PE Ratio | = TSE:3632 Share Price ÷ EPS (both in JPY) = 519 ÷ 10.20 |
50.89x |
Learn more about our ratios and growth rates in Simply Wall St’s analysis model >
Data Point | Source | Value |
---|---|---|
PE Ratio | See PE Ratio Section | 50.89x |
Net Income Annual Growth Rate | See Future Growth Section. Line of Best Fit* through Consensus Estimate Earnings of 8 Analysts |
0.6%per year |
Europe Interactive Media and Services Industry PEG Ratio | Median Figure of 13 Publicly-Listed Interactive Media and Services Companies | 1.98x |
Germany Market PEG Ratio | Median Figure of 261 Publicly-Listed Companies | 1.44x |
*Line of best fit is calculated by linear regression .
Calculation | Outcome | |
---|---|---|
PEG Ratio | = PE Ratio ÷ Net Income Annual Growth Rate = 50.89x ÷ 0.6% |
81.34x |
Learn more about our ratios and growth rates in Simply Wall St’s analysis model >
Data Point | Source | Value |
---|---|---|
Book Value per Share | Company Filings (2019-09-30) in JPY | ¥485.06 |
TSE:3632 Share Price * | TSE (2019-12-06) in JPY | ¥519 |
Germany Interactive Media and Services Industry PB Ratio | Median Figure of 5 Publicly-Listed Interactive Media and Services Companies | 7.29x |
Germany Market PB Ratio | Median Figure of 578 Publicly-Listed Companies | 1.83x |
Calculation | Outcome | |
---|---|---|
PB Ratio | = TSE:3632 Share Price ÷ Book Value per Share (both in JPY) = 519 ÷ 485.06 |
1.07x |
* Primary Listing of GREE.
Learn more about our ratios and growth rates in Simply Wall St’s analysis model >
How is GREE expected to perform in the next 1 to 3 years based on estimates from 8 analysts?
Data Point | Source | Value (per year) |
---|---|---|
DB:V3U Future Earnings Growth Rate | Line of Best Fit* through Consensus Estimate Earnings of 8 Analysts | 0.6% |
DB:V3U Future Revenue Growth Rate | Line of Best Fit* through Consensus Estimate Revenue of 8 Analysts | -0.6% |
Europe Interactive Media and Services Industry Earnings Growth Rate | Market Cap Weighted Average | 20.2% |
Europe Interactive Media and Services Industry Revenue Growth Rate | Market Cap Weighted Average | 10.1% |
Germany Market Earnings Growth Rate | Market Cap Weighted Average | 13% |
Germany Market Revenue Growth Rate | Market Cap Weighted Average | 4.9% |
*Line of best fit is calculated by linear regression .
Industry and Market average data is calculated daily.
Learn more about our growth rate calculations in Simply Wall St’s analysis model.
Data Point | Source | Value |
---|---|---|
Past Financials | Company Filings (2 months ago) | See Below |
Future Estimates | Average of up to 8 Analyst Estimates (S&P Global) | See Below |
Date (Data in JPY Millions) | Revenue | Cash Flow | Net Income * | Avg. No. Analysts |
---|---|---|---|---|
2024-06-30 | 61,700 | 2,725 | 2,200 | 1 |
2023-06-30 | 66,493 | 3,084 | 2,600 | 2 |
2022-06-30 | 74,036 | 5,042 | 5,192 | 7 |
2021-06-30 | 71,993 | 4,637 | 4,497 | 8 |
2020-06-30 | 70,308 | 4,652 | 4,040 | 8 |
2019-12-06 |
Date (Data in JPY Millions) | Revenue | Cash Flow | Net Income * |
---|---|---|---|
2019-09-30 | 68,578 | 2,387 | |
2019-06-30 | 70,936 | 7,258 | 3,485 |
2019-03-31 | 72,503 | 2,376 | |
2018-12-31 | 72,736 | 9,552 | 3,054 |
2018-09-30 | 74,468 | 4,887 | |
2018-06-30 | 77,925 | 9,127 | 4,708 |
2018-03-31 | 78,180 | 3,628 | |
2017-12-31 | 76,188 | 7,888 | 3,304 |
2017-09-30 | 72,077 | 3,197 | |
2017-06-30 | 65,369 | 11,652 | 12,116 |
2017-03-31 | 61,768 | 16,301 | |
2016-12-31 | 62,697 | 12,322 | 16,168 |
*GAAP earnings excluding extraordinary items.
Data Point | Source | Value |
---|---|---|
Past Financials | Company Filings (2 months ago) | See Below |
Future Estimates | Average of up to 8 Analyst Estimates (S&P Global) | See Below |
All data from GREE Company Filings, last reported 2 months ago, and in Trailing twelve months (TTM) annual period rather than quarterly.
Date (Data in JPY Millions) | EPS * | EPS High Estimate | EPS Low Estimate | Avg. No. Analysts |
---|---|---|---|---|
2024-06-30 | 9.60 | 9.60 | 9.60 | 1.00 |
2023-06-30 | 9.30 | 11.30 | 7.30 | 2.00 |
2022-06-30 | 20.22 | 36.42 | 7.60 | 7.00 |
2021-06-30 | 19.42 | 35.71 | 10.31 | 8.00 |
2020-06-30 | 17.40 | 24.80 | 14.80 | 6.00 |
2019-12-06 |
Date (Data in JPY Millions) | EPS * |
---|---|
2019-09-30 | 10.20 |
2019-06-30 | 14.80 |
2019-03-31 | 10.08 |
2018-12-31 | 13.02 |
2018-09-30 | 20.81 |
2018-06-30 | 20.01 |
2018-03-31 | 15.42 |
2017-12-31 | 13.99 |
2017-09-30 | 13.57 |
2017-06-30 | 51.61 |
2017-03-31 | 69.50 |
2016-12-31 | 69.01 |
*GAAP earnings excluding extraordinary items.
How has GREE performed over the past 5 years?
All data from GREE Company Filings, last reported 2 months ago, and in Trailing twelve months (TTM) annual period rather than quarterly.
Date (Data in JPY Millions) | Revenue | Net Income * | G+A Expenses | R&D Expenses |
---|---|---|---|---|
2019-09-30 | 68,578.00 | 2,387.00 | 32,896.00 | |
2019-06-30 | 70,936.00 | 3,485.00 | 34,059.00 | |
2019-03-31 | 72,503.00 | 2,376.00 | 34,685.00 | |
2018-12-31 | 72,736.00 | 3,054.00 | 34,510.00 | |
2018-09-30 | 74,468.00 | 4,887.00 | 35,528.00 | |
2018-06-30 | 77,925.00 | 4,708.00 | 37,679.00 | |
2018-03-31 | 78,180.00 | 3,628.00 | 38,220.00 | |
2017-12-31 | 76,188.00 | 3,304.00 | 38,689.00 | |
2017-09-30 | 72,077.00 | 3,197.00 | 38,184.00 | |
2017-06-30 | 65,369.00 | 12,116.00 | 35,133.00 | |
2017-03-31 | 61,768.00 | 16,301.00 | 34,437.00 | |
2016-12-31 | 62,697.00 | 16,168.00 | 34,660.00 | |
2016-09-30 | 65,476.00 | 16,831.00 | 35,497.00 | |
2016-06-30 | 69,878.00 | 8,402.00 | 37,469.00 | |
2016-03-31 | 75,168.00 | -1,444.00 | 38,655.00 | |
2015-12-31 | 80,347.00 | -1,206.00 | 40,829.00 | |
2015-09-30 | 86,343.00 | -11,403.00 | 43,907.00 | |
2015-06-30 | 92,456.00 | -10,322.00 | 47,013.00 | |
2015-03-31 | 98,110.00 | 271.00 | 50,779.00 | |
2014-12-31 | 107,194.00 | 3,340.00 | 53,857.00 | |
2014-09-30 | 115,691.00 | 18,418.00 | 56,259.00 | |
2014-06-30 | 125,598.00 | 17,347.00 | 61,089.00 | |
2014-03-31 | 136,025.00 | 14,255.00 | 69,810.00 | |
2013-12-31 | 142,845.00 | 14,224.00 | 76,203.00 | |
2013-09-30 | 149,631.00 | 15,849.00 | 79,854.00 | |
2013-06-30 | 152,238.00 | 22,514.00 | 79,662.00 | |
2013-03-31 | 155,315.00 | 35,154.00 | 73,232.00 | |
2012-12-31 | 163,612.00 | 43,895.00 | 70,772.00 |
*GAAP earnings excluding extraordinary items.
How is GREE's financial health and their level of debt?
All data from GREE Company Filings, last reported 2 months ago.
Date (Data in JPY Millions) | Total Equity | Total Debt | Cash & Short Term Investments |
---|---|---|---|
2019-09-30 | 111,760.00 | 0.00 | 84,897.00 |
2019-06-30 | 110,667.00 | 0.00 | 84,472.00 |
2019-03-31 | 113,456.00 | 0.00 | 86,337.00 |
2018-12-31 | 112,303.00 | 0.00 | 86,990.00 |
2018-09-30 | 112,017.00 | 0.00 | 84,542.00 |
2018-06-30 | 113,035.00 | 0.00 | 87,196.00 |
2018-03-31 | 113,688.00 | 0.00 | 85,801.00 |
2017-12-31 | 111,409.00 | 0.00 | 83,035.00 |
2017-09-30 | 109,116.00 | 0.00 | 81,940.00 |
2017-06-30 | 109,883.00 | 0.00 | 82,382.00 |
2017-03-31 | 112,158.00 | 0.00 | 79,404.00 |
2016-12-31 | 111,168.00 | 0.00 | 82,188.00 |
2016-09-30 | 109,270.00 | 0.00 | 81,638.00 |
2016-06-30 | 102,603.00 | 25.00 | 80,190.00 |
2016-03-31 | 99,888.00 | 0.00 | 77,358.00 |
2015-12-31 | 97,419.00 | 0.00 | 76,932.00 |
2015-09-30 | 94,915.00 | 760.00 | 72,986.00 |
2015-06-30 | 95,015.00 | 1,600.00 | 79,660.00 |
2015-03-31 | 107,592.00 | 4,268.00 | 76,783.00 |
2014-12-31 | 109,258.00 | 6,620.00 | 77,083.00 |
2014-09-30 | 114,808.00 | 8,972.00 | 65,615.00 |
2014-06-30 | 114,021.00 | 11,324.00 | 65,840.00 |
2014-03-31 | 110,947.00 | 13,676.00 | 60,059.00 |
2013-12-31 | 106,430.00 | 16,028.00 | 55,374.00 |
2013-09-30 | 96,674.00 | 18,380.00 | 47,315.00 |
2013-06-30 | 98,068.00 | 20,732.00 | 48,514.00 |
2013-03-31 | 98,500.00 | 22,084.00 | 37,171.00 |
2012-12-31 | 95,184.00 | 24,436.00 | 42,933.00 |
What is GREE's current dividend yield, its reliability and sustainability?
Data Point | Source | Value |
---|---|---|
Past Annualized Dividend Yield | S&P Global Market Data | See Below |
Past Dividends per Share | Company Filings/ Annualized Dividend Payments | See Below |
Future Dividends per Share Estimates | Average of up to 8 Analyst Estimates (S&P Global) | See Below |
Europe Interactive Media and Services Industry Average Dividend Yield | Market Cap Weighted Average of 8 Stocks | 1.2% |
Germany Market Average Dividend Yield | Market Cap Weighted Average of 334 Stocks | 3% |
Germany Minimum Threshold Dividend Yield | 10th Percentile | 0.8% |
Germany Bottom 25% Dividend Yield | 25th Percentile | 1.4% |
Germany Top 25% Dividend Yield | 75th Percentile | 3.7% |
Industry and Market average data is calculated daily.
Note all dividend per share amounts are annualized and not quarterly or other period.
Date (Data in ¥) | Dividend per Share (annual) | Avg. No. Analysts |
---|---|---|
2024-06-30 | 10.00 | 1.00 |
2023-06-30 | 10.00 | 1.00 |
2022-06-30 | 11.29 | 7.00 |
2021-06-30 | 10.88 | 8.00 |
2020-06-30 | 10.38 | 8.00 |
2019-12-06 |
Date (Data in ¥) | Dividend per share (annual) | Avg. Yield (%) |
---|---|---|
2019-11-05 | 10.000 | 1.924 |
2019-08-02 | 10.000 | 2.057 |
2018-09-27 | 10.000 | 2.081 |
2018-08-02 | 10.000 | 1.846 |
2017-09-27 | 11.000 | 1.644 |
2017-08-03 | 11.000 | 1.360 |
2016-09-28 | 8.000 | 1.121 |
2016-08-04 | 8.000 | 1.529 |
2016-04-28 | 0.000 | 0.000 |
2016-02-04 | 0.000 | 0.000 |
2015-10-29 | 0.000 | 0.000 |
2015-09-30 | 0.000 | 0.000 |
2015-08-05 | 0.000 | 0.000 |
2015-02-04 | 10.000 | 1.351 |
2014-09-29 | 11.000 | 1.481 |
2014-08-13 | 11.000 | 1.361 |
2013-09-30 | 14.000 | 1.491 |
2013-08-14 | 14.000 | 1.755 |
2012-09-26 | 30.000 | 2.644 |
2012-08-14 | 30.000 | 2.115 |
2011-09-28 | 9.000 | 0.463 |
2011-08-08 | 9.000 | 0.393 |
2010-09-29 | 3.000 | 0.227 |
2010-08-13 | 3.000 | 0.227 |
2009-09-30 | 0.500 | 0.045 |
2009-07-30 | 0.500 | 0.060 |
Learn more about our ratios and growth rates in Simply Wall St’s analysis model >
Mr. Yoshikazu Tanaka founded Gree, Inc. in December 2004 and has been its Chairman since September 2014. Mr. Tanaka has been President of Gree, Inc., since 2004 and serves as its Chief Executive Officer. Mr. Tanaka serves as Chief Executive Officer at GREE International, Inc. He serves as Director at AnimatiC Inc. Mr. Tanaka serves as Member of Advisory Board at Now Inc. He previously served as Managing Partner and Chief Executive Officer at GREE Ventures, Inc. He previously served as Managing Executive Officer at Yonekyu Corporation. Mr. Tanaka earned a bachelor's degree in law from Nihon University in 1999.
Average tenure and age of the GREE management team in years:
Average tenure and age of the GREE board of directors in years:
GREE, Inc., a technology company, engages in the online media business in Japan and internationally. The company offers various mobile social games through GREE Platform, App Store, and Google Play; and develops and operates messenger games for Facebook and LINE. It also engages in the live entertainment business specializing in the virtual YouTuber (VTuber). The company discovers, produces, and manages VTubers; creates and distributes video programs of VTubers; develops and publishes platforms; and provides studio systems, as well as offers financial support for creators and start-ups. In addition, the company operates MINE, an online video magazine that features women's fashion, beauty, and lifestyle topics; LIMIA, an online magazine that features home and living lifestyle content; ARINE, an online magazine for young women; aumo, an online lifestyle magazine; and moguna, an online video recipe magazine. Further, it provides solutions for IT advertising and marketing business; and invests in Internet business related technology services companies. GREE, Inc. was founded in 2004 and is headquartered in Tokyo, Japan.
Name: | GREE, Inc. |
V3U | |
Exchange: | DB |
Founded: | 2004 |
¥990,434,236 | |
230,295,108 | |
Website: | http://www.gree.co.jp |
Address: |
GREE, Inc. Roppongi Hills Mori Tower, 6-10-1 Roppongi, Tokyo, Japan |
Exchange Symbol | Ticker Symbol | Security | Exchange | Country | Currency | Listed on | |
---|---|---|---|---|---|---|---|
TSE | 3632 | Common Shares | The Tokyo Stock Exchange | JP | JPY | 17. Dec 2008 | |
OTCPK | GREZ.F | Common Shares | Pink Sheets LLC | US | USD | 17. Dec 2008 | |
DB | V3U | Common Shares | Deutsche Boerse AG | DE | EUR | 17. Dec 2008 |
Interactive Media and Services | |
Media |
Area | Date (UTC time) |
---|---|
Company Analysis updated: | 2019/12/06 21:25 |
End of day share price update: | 2019/12/06 00:00 |
Last estimates confirmation: | 2019/12/04 |
Last earnings filing: | 2019/10/30 |
Last earnings reported: | 2019/09/30 |
Last annual earnings reported: | 2019/06/30 |
All dates and times in UTC. All financial data provided by Standard & Poor’s Capital IQ.
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.